Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.01.03 | 2 | 1.151 | 817.040 0,01% | 101,68276 | ||
30/05/2026, 10.01.02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
30/05/2026, 10.01.02 | 2 | 1.086 | 782.713 0,01% | 101,68276 | ||
30/05/2026, 10.00.59 | 2 | 953 | 208.842 0,01% | 101,68276 | ||
30/05/2026, 10.00.58 | 2 | 953 | 227.229 0,01% | 101,68276 | ||
30/05/2026, 10.00.57 | 2 | 1.086 | 785.513 0,01% | 101,68276 | ||
30/05/2026, 10.00.56 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
30/05/2026, 10.00.55 | 2 | 953 | 208.553 0,01% | 101,68276 | ||
30/05/2026, 10.00.54 | 2 | 1.086 | 785.525 0,01% | 101,68276 | ||
30/05/2026, 10.00.54 | 2 | 953 | 287.029 0,01% | 101,68276 | ||
30/05/2026, 10.00.53 | 2 | 953 | 389.432 0,01% | 101,68276 | ||
30/05/2026, 10.00.52 | 2 | 1.151 | 817.040 0,01% | 101,68276 | ||
30/05/2026, 10.00.52 | 2 | 953 | 208.553 0,01% | 101,68276 | ||
30/05/2026, 10.00.52 | 2 | 1.048 | 758.503 0,01% | 101,68276 | ||
30/05/2026, 10.00.50 | 2 | 1.086 | 785.525 0,01% | 101,68276 | ||
30/05/2026, 10.00.50 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
30/05/2026, 10.00.48 | 2 | 953 | 200.590 0,01% | 101,68276 | ||
30/05/2026, 10.00.47 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
30/05/2026, 10.00.47 | 3 | 1.205 | 447.361 0,01% | 101,68276 | ||
30/05/2026, 10.00.46 | 2 | 1.048 | 764.137 0,01% | 101,68276 |
