Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 02.20.26 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
31/05/2026, 02.20.26 | 2 | 1.393 | 152.197 0,01% | 101,68276 | ||
31/05/2026, 02.20.26 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
31/05/2026, 02.20.24 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
31/05/2026, 02.20.22 | 2 | 1.040 | 76.677 0,01% | 101,68276 | ||
31/05/2026, 02.20.20 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
31/05/2026, 02.20.20 | 2 | 1.617 | 85.258 0,01% | 101,68276 | ||
31/05/2026, 02.20.19 | 2 | 953 | 142.169 0,01% | 101,68276 | ||
31/05/2026, 02.20.18 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
31/05/2026, 02.20.15 | 2 | 2.007 | 397.103 0,01% | 101,68276 | ||
31/05/2026, 02.20.12 | 2 | 1.814 | 190.150 0,01% | 101,68276 | ||
31/05/2026, 02.20.09 | 3 | 1.314 | 76.076 0,01% | 101,68276 | ||
31/05/2026, 02.20.09 | 3 | 1.315 | 76.002 0,01% | 101,68276 | ||
31/05/2026, 02.20.09 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
31/05/2026, 02.20.08 | 2 | 1.007 | 38.032 0,01% | 101,68276 | ||
31/05/2026, 02.20.08 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
31/05/2026, 02.20.08 | 2 | 1.007 | 38.020 0,01% | 101,68276 | ||
31/05/2026, 02.20.06 | 2 | 42.327 | 544.899 0,01% | 101,68276 | ||
31/05/2026, 02.20.04 | 2 | 953 | 414.023 0,01% | 101,68276 | ||
31/05/2026, 02.20.02 | 2 | 1.145 | 856.309 0,01% | 101,68276 |
