Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
01/06/2026 06:57:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01321663 | |||||
01/06/2026 06:57:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123579 | |||||
01/06/2026 06:57:25 | 0xa214fa6b | Smart Contract Execution | 0KLAY | 0,01353148 | |||||
01/06/2026 06:57:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00669811 | |||||
01/06/2026 06:57:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 06:57:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
01/06/2026 06:57:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 06:57:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00828353 | |||||
01/06/2026 06:57:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 06:57:11 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
01/06/2026 06:57:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
01/06/2026 06:57:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 06:57:08 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
01/06/2026 06:57:08 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00480732 | |||||
01/06/2026 06:57:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01/06/2026 06:57:06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00231737 | |||||
01/06/2026 06:57:05 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,01017656 | |||||
01/06/2026 06:57:04 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00233931 | |||||
01/06/2026 06:57:03 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0023349 | |||||
01/06/2026 06:57:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00819009 |
