Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x58893201 | 31.05.2026 klo 08.15.52 | 0ETH | 0,00000743 | |||||
transfer | 31.05.2026 klo 08.15.51 | 0ETH | 0,00000527 | |||||
ETH transfer | 31.05.2026 klo 08.18.19 | 0,18826169 | 0,00000424 | |||||
0x8f7e5391 | 31.05.2026 klo 08.15.53 | 0ETH | 0,00000909 | |||||
0xdeff4b24 | 31.05.2026 klo 08.16.31 | 0ETH | 0,00000881 | |||||
0x8f7e5391 | 31.05.2026 klo 08.18.08 | 0ETH | 0,00000843 | |||||
bridge | 31.05.2026 klo 08.17.05 | 0,001 | 0,00000764 | |||||
transmit | 31.05.2026 klo 08.16.55 | 0ETH | 0,00000714 | |||||
0x609ea081 | 31.05.2026 klo 08.17.58 | 0,00175 | 0,00000826 | |||||
0x9202c531 | 31.05.2026 klo 08.15.54 | 0ETH | 0,00000449 | |||||
transfer | 31.05.2026 klo 08.16.23 | 0,18935486 | 0,00000419 | |||||
ETH transfer | 31.05.2026 klo 08.17.25 | 0,1882658 | 0,0000042 | |||||
0x7dc438a4 | 31.05.2026 klo 08.18.24 | 0ETH | 0,00000391 | |||||
withdraw | 31.05.2026 klo 08.16.48 | < 0,00000001 | 0,00000452 | |||||
updatePriceFeedsIfNecessary | 31.05.2026 klo 08.16.02 | 0,00002 | 0,00001516 | |||||
transfer | 31.05.2026 klo 08.17.49 | 0,09508548 | 0,00000419 | |||||
0x8f7e5391 | 31.05.2026 klo 08.16.59 | 0ETH | 0,00000957 | |||||
0x3161b7f6 | 31.05.2026 klo 08.18.23 | 0ETH | 0,00000417 | |||||
0x8412a3b9 | 31.05.2026 klo 08.16.34 | 0ETH | 0,00000402 | |||||
ETH transfer | 31.05.2026 klo 08.17.35 | 0,09509015 | 0,00000395 |
