Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 31.05.2026 klo 04.09.42 | 0,336 | 0,00000042 | |||||
OKB transfer | 31.05.2026 klo 08.12.22 | 0,33492183 | 0,00000044 | |||||
OKB transfer | 31.05.2026 klo 06.22.12 | 0,33372476 | 0,00000044 | |||||
OKB transfer | 31.05.2026 klo 10.12.13 | 0,33226504 | 0,00000044 | |||||
OKB transfer | 31.05.2026 klo 04.42.47 | 0,33196 | 0,00000044 | |||||
OKB transfer | 31.05.2026 klo 10.18.19 | 0,33160115 | 0,00000042 | |||||
dagSwapByOrderId | 31.05.2026 klo 02.02.47 | 0,33113803 | 0,00000947 | |||||
OKB transfer | 31.05.2026 klo 19.56.09 | 0,33 | 0,00000042 | |||||
OKB transfer | 31.05.2026 klo 10.53.29 | 0,33 | 0,00000042 | |||||
OKB transfer | 31.05.2026 klo 20.15.48 | 0,33 | 0,00000054 | |||||
OKB transfer | 31.05.2026 klo 18.40.28 | 0,33 | 0,00000042 | |||||
exactInputV2Swap | 31.05.2026 klo 15.53.22 | 0,33 | 0,00000269 | |||||
OKB transfer | 31.05.2026 klo 18.53.54 | 0,33 | 0,00000042 | |||||
OKB transfer | 31.05.2026 klo 19.42.14 | 0,33 | 0,00000042 | |||||
OKB transfer | 31.05.2026 klo 19.57.32 | 0,33 | 0,00000042 | |||||
unxswapByOrderId | 31.05.2026 klo 09.07.21 | 0,33 | 0,00000416 | |||||
OKB transfer | 31.05.2026 klo 15.04.35 | 0,33 | 0,00000042 | |||||
unxswapByOrderId | 31.05.2026 klo 13.50.33 | 0,33 | 0,00000323 | |||||
exactInputV2Swap | 31.05.2026 klo 23.38.32 | 0,33 | 0,00000327 | |||||
OKB transfer | 31.05.2026 klo 14.22.04 | 0,33 | 0,00000042 |
