Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 20.27.40 | 10 | ||
1144 | 31.05.2026 klo 20.27.39 | 12 | ||
1144 | 31.05.2026 klo 20.27.39 | 16 | ||
1144 | 31.05.2026 klo 20.27.39 | 8 | ||
1144 | 31.05.2026 klo 20.27.39 | 9 | ||
1144 | 31.05.2026 klo 20.27.38 | 10 | ||
1144 | 31.05.2026 klo 20.27.38 | 20 | ||
1144 | 31.05.2026 klo 20.27.38 | 13 | ||
1144 | 31.05.2026 klo 20.27.38 | 14 | ||
1144 | 31.05.2026 klo 20.27.38 | 7 | ||
1144 | 31.05.2026 klo 20.27.37 | 12 | ||
1144 | 31.05.2026 klo 20.27.37 | 21 | ||
1144 | 31.05.2026 klo 20.27.37 | 10 | ||
1144 | 31.05.2026 klo 20.27.37 | 9 | ||
1144 | 31.05.2026 klo 20.27.36 | 8 | ||
1144 | 31.05.2026 klo 20.27.36 | 11 | ||
1144 | 31.05.2026 klo 20.27.36 | 12 | ||
1144 | 31.05.2026 klo 20.27.36 | 7 | ||
1144 | 31.05.2026 klo 20.27.36 | 10 | ||
1144 | 31.05.2026 klo 20.27.35 | 11 |
