Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 14.51.53 | 13 | ||
1144 | 31.05.2026 klo 14.51.53 | 14 | ||
1144 | 31.05.2026 klo 14.51.52 | 9 | ||
1144 | 31.05.2026 klo 14.51.52 | 11 | ||
1144 | 31.05.2026 klo 14.51.52 | 9 | ||
1144 | 31.05.2026 klo 14.51.52 | 6 | ||
1144 | 31.05.2026 klo 14.51.52 | 12 | ||
1144 | 31.05.2026 klo 14.51.51 | 8 | ||
1144 | 31.05.2026 klo 14.51.51 | 12 | ||
1144 | 31.05.2026 klo 14.51.51 | 10 | ||
1144 | 31.05.2026 klo 14.51.51 | 10 | ||
1144 | 31.05.2026 klo 14.51.50 | 8 | ||
1144 | 31.05.2026 klo 14.51.50 | 9 | ||
1144 | 31.05.2026 klo 14.51.50 | 10 | ||
1144 | 31.05.2026 klo 14.51.50 | 8 | ||
1144 | 31.05.2026 klo 14.51.49 | 12 | ||
1144 | 31.05.2026 klo 14.51.49 | 7 | ||
1144 | 31.05.2026 klo 14.51.49 | 18 | ||
1144 | 31.05.2026 klo 14.51.49 | 13 | ||
1144 | 31.05.2026 klo 14.51.49 | 9 |
