Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 21.32.06 | 35 | ||
1144 | 31.05.2026 klo 21.32.06 | 13 | ||
1144 | 31.05.2026 klo 21.32.06 | 9 | ||
1144 | 31.05.2026 klo 21.32.05 | 11 | ||
1144 | 31.05.2026 klo 21.32.05 | 13 | ||
1144 | 31.05.2026 klo 21.32.05 | 9 | ||
1144 | 31.05.2026 klo 21.32.05 | 11 | ||
1144 | 31.05.2026 klo 21.32.04 | 13 | ||
1144 | 31.05.2026 klo 21.32.04 | 14 | ||
1144 | 31.05.2026 klo 21.32.04 | 15 | ||
1144 | 31.05.2026 klo 21.32.04 | 14 | ||
1144 | 31.05.2026 klo 21.32.04 | 9 | ||
1144 | 31.05.2026 klo 21.32.03 | 19 | ||
1144 | 31.05.2026 klo 21.32.03 | 14 | ||
1144 | 31.05.2026 klo 21.32.03 | 8 | ||
1144 | 31.05.2026 klo 21.32.03 | 9 | ||
1144 | 31.05.2026 klo 21.32.02 | 16 | ||
1144 | 31.05.2026 klo 21.32.02 | 33 | ||
1144 | 31.05.2026 klo 21.32.02 | 15 | ||
1144 | 31.05.2026 klo 21.32.02 | 13 |
