Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 18.52.50 | 10 | ||
1144 | 31.05.2026 klo 18.52.50 | 22 | ||
1144 | 31.05.2026 klo 18.52.50 | 11 | ||
1144 | 31.05.2026 klo 18.52.50 | 29 | ||
1144 | 31.05.2026 klo 18.52.50 | 36 | ||
1144 | 31.05.2026 klo 18.52.49 | 13 | ||
1144 | 31.05.2026 klo 18.52.49 | 25 | ||
1144 | 31.05.2026 klo 18.52.49 | 25 | ||
1144 | 31.05.2026 klo 18.52.49 | 14 | ||
1144 | 31.05.2026 klo 18.52.48 | 13 | ||
1144 | 31.05.2026 klo 18.52.48 | 13 | ||
1144 | 31.05.2026 klo 18.52.48 | 14 | ||
1144 | 31.05.2026 klo 18.52.48 | 13 | ||
1144 | 31.05.2026 klo 18.52.47 | 14 | ||
1144 | 31.05.2026 klo 18.52.47 | 13 | ||
1144 | 31.05.2026 klo 18.52.47 | 15 | ||
1144 | 31.05.2026 klo 18.52.47 | 11 | ||
1144 | 31.05.2026 klo 18.52.46 | 18 | ||
1144 | 31.05.2026 klo 18.52.46 | 14 | ||
1144 | 31.05.2026 klo 18.52.46 | 16 |
