Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 31.05.2026 klo 22.37.15 | 0,00030644 | 0,00000028 | |||||
swap | 31.05.2026 klo 17.49.29 | 0,00030634 | 0,00000002 | |||||
deposit | 31.05.2026 klo 19.04.17 | 0,000306 | 0,00000005 | |||||
deposit | 31.05.2026 klo 19.37.39 | 0,000306 | 0,00000005 | |||||
exactInputSingle | 31.05.2026 klo 12.37.05 | 0,00030571 | < 0,00000001 | |||||
deposit | 31.05.2026 klo 14.34.27 | 0,000305 | < 0,00000001 | |||||
execute | 31.05.2026 klo 11.12.07 | 0,00030422 | 0,00000003 | |||||
deposit | 31.05.2026 klo 19.20.17 | 0,000304 | 0,00000005 | |||||
deposit | 31.05.2026 klo 19.19.11 | 0,000304 | 0,00000005 | |||||
0x00d5a9e8 | 31.05.2026 klo 10.04.01 | 0,000304 | 0,00000002 | |||||
exactInputSingle | 31.05.2026 klo 12.34.29 | 0,00030307 | < 0,00000001 | |||||
deposit | 31.05.2026 klo 12.01.53 | 0,000303 | < 0,00000001 | |||||
execute | 31.05.2026 klo 11.05.09 | 0,00030213 | 0,00000003 | |||||
0x00d5a9e8 | 01.06.2026 klo 00.53.05 | 0,000302 | 0,00000002 | |||||
swap | 31.05.2026 klo 19.38.17 | 0,0003018 | 0,00000123 | |||||
execute | 31.05.2026 klo 11.03.21 | 0,00030166 | 0,00000003 | |||||
exactInputSingle | 31.05.2026 klo 12.34.17 | 0,0003013 | < 0,00000001 | |||||
swap | 31.05.2026 klo 16.40.13 | 0,000301 | 0,00000002 | |||||
swap | 31.05.2026 klo 16.38.37 | 0,000301 | 0,00000003 | |||||
swap | 31.05.2026 klo 16.39.33 | 0,000301 | 0,00000003 |
