Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 31.05.2026 klo 03.42.07 | 0,00083 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.30.51 | 0,00083 | 0,00000003 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.06.2026 klo 00.26.47 | 0,000829 | 0,00000019 | |||||
deposit | 31.05.2026 klo 13.34.13 | 0,000827 | < 0,00000001 | |||||
swap | 01.06.2026 klo 01.26.11 | 0,00082513 | 0,00000003 | |||||
swap | 01.06.2026 klo 00.41.41 | 0,00082496 | 0,00000001 | |||||
deposit | 31.05.2026 klo 07.02.47 | 0,000824 | 0,00000005 | |||||
execute | 31.05.2026 klo 06.50.57 | 0,000823 | 0,00000001 | |||||
execute | 31.05.2026 klo 05.45.55 | 0,00082017 | 0,00000003 | |||||
swap | 31.05.2026 klo 12.04.21 | 0,00082012 | < 0,00000001 | |||||
0x08213997 | 31.05.2026 klo 03.22.25 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.28.09 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.25.23 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.21.39 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.28.39 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.25.13 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.26.15 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.27.47 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.22.03 | 0,00082 | 0,00000003 | |||||
0x08213997 | 31.05.2026 klo 03.23.15 | 0,00082 | 0,00000003 |
