Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 22.34.21 | 1 | 324 064 1,63 % | 20 000 000 | 0,00000613 | ||
29.05.2026 klo 22.34.20 | 1 | 194 553 0,98 % | 20 000 000 | 0,00000435 | ||
29.05.2026 klo 22.34.19 | 1 | 143 506 0,72 % | 20 000 000 | 0,00000425 | ||
29.05.2026 klo 22.34.18 | 1 | 134 880 0,68 % | 20 000 000 | 0,00000353 | ||
29.05.2026 klo 22.34.18 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000455 | ||
29.05.2026 klo 22.34.17 | 1 | 143 510 0,72 % | 20 000 000 | 0,00000425 | ||
29.05.2026 klo 22.34.17 | 2 | 557 198 2,79 % | 20 000 000 | 0,00000789 | ||
29.05.2026 klo 22.34.16 | 1 | 423 002 2,12 % | 20 000 000 | 0,00000421 | ||
29.05.2026 klo 22.34.16 | 1 | 356 724 1,79 % | 20 000 000 | 0,00000437 | ||
29.05.2026 klo 22.34.15 | 1 | 201 227 1,01 % | 20 000 000 | 0,00000382 | ||
29.05.2026 klo 22.34.15 | 1 | 141 391 0,71 % | 20 000 000 | 0,00000374 | ||
29.05.2026 klo 22.34.14 | 1 | 23 778 0,12 % | 20 000 000 | 0,00000283 | ||
29.05.2026 klo 22.34.14 | 1 | 204 860 1,03 % | 20 000 000 | 0,00002628 | ||
29.05.2026 klo 22.34.12 | 1 | 143 512 0,72 % | 20 000 000 | 0,00000422 | ||
29.05.2026 klo 22.34.10 | 1 | 143 506 0,72 % | 20 000 000 | 0,00000416 | ||
29.05.2026 klo 22.34.07 | 1 | 141 385 0,71 % | 20 000 000 | 0,00000374 | ||
29.05.2026 klo 22.34.07 | 1 | 142 512 0,72 % | 20 000 000 | 0,00000416 | ||
29.05.2026 klo 22.34.05 | 1 | 233 447 1,17 % | 20 000 000 | 0,00000403 | ||
29.05.2026 klo 22.34.04 | 1 | 141 401 0,71 % | 20 000 000 | 0,00000374 | ||
29.05.2026 klo 22.33.51 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000455 |
