Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.41.48 | 1 | 135 982 0,68 % | 20 000 000 | 0,0000109 | ||
29.05.2026 klo 23.41.47 | 1 | 141 465 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.41.46 | 1 | 136 280 0,69 % | 20 000 000 | 0,0000109 | ||
29.05.2026 klo 23.41.44 | 1 | 141 451 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.41.43 | 1 | 136 250 0,69 % | 20 000 000 | 0,00001116 | ||
29.05.2026 klo 23.41.41 | 1 | 141 467 0,71 % | 20 000 000 | 0,00001233 | ||
29.05.2026 klo 23.41.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000772 | ||
29.05.2026 klo 23.41.39 | 1 | 141 437 0,71 % | 20 000 000 | 0,00001131 | ||
29.05.2026 klo 23.41.36 | 1 | 136 280 0,69 % | 20 000 000 | 0,00000995 | ||
29.05.2026 klo 23.41.32 | 1 | 143 190 0,72 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 23.41.31 | 1 | 143 190 0,72 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 23.41.30 | 1 | 150 420 0,76 % | 20 000 000 | 0,00002448 | ||
29.05.2026 klo 23.41.27 | 1 | 143 206 0,72 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 23.41.24 | 1 | 143 190 0,72 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 23.41.22 | 1 | 142 210 0,72 % | 20 000 000 | 0,00001136 | ||
29.05.2026 klo 23.41.22 | 1 | 287 905 1,44 % | 20 000 000 | 0,00001197 | ||
29.05.2026 klo 23.41.21 | 2 | 534 795 2,68 % | 20 000 000 | 0,0000212 | ||
29.05.2026 klo 23.41.21 | 4 | 744 154 3,73 % | 20 000 000 | 0,00004228 | ||
29.05.2026 klo 23.41.20 | 3 | 1 436 339 7,19 % | 20 000 000 | 0,00003906 | ||
29.05.2026 klo 23.41.20 | 6 | 3 180 041 15,91 % | 20 000 000 | 0,00008554 |
