Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 07.27.31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.27.29 | 2 | 4 273 | 60 000 000 | 534 863 0,9 % | -0,000435 | ||
31.05.2026 klo 07.27.27 | 3 | 1 418 | 60 000 000 | 137 422 0,23 % | -0,000833 | ||
31.05.2026 klo 07.27.25 | 2 | 1 164 | 60 000 000 | 299 620 0,5 % | -0,000906 | ||
31.05.2026 klo 07.27.23 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.27.21 | 3 | 1 449 | 60 000 000 | 302 700 0,51 % | -0,000668 | ||
31.05.2026 klo 07.27.19 | 3 | 1 222 | 60 000 000 | 101 951 0,17 % | -0,000868 | ||
31.05.2026 klo 07.27.17 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.27.15 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.27.13 | 2 | 2 128 | 60 000 000 | 273 921 0,46 % | -0,000873 | ||
31.05.2026 klo 07.27.11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.27.09 | 2 | 1 036 | 60 000 000 | 72 366 0,13 % | -0,000898 | ||
31.05.2026 klo 07.27.07 | 4 | 4 904 | 60 000 000 | 941 073 1,57 % | -0,000029 | ||
31.05.2026 klo 07.27.05 | 3 | 1 677 | 60 000 000 | 294 367 0,5 % | -0,000676 | ||
31.05.2026 klo 07.27.03 | 3 | 2 507 | 60 000 000 | 245 137 0,41 % | -0,000725 | ||
31.05.2026 klo 07.27.01 | 4 | 3 331 | 60 000 000 | 792 613 1,33 % | 0,000263 | ||
31.05.2026 klo 07.26.59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 07.26.57 | 6 | 4 984 | 60 000 000 | 919 217 1,54 % | -0,000237 | ||
31.05.2026 klo 07.26.55 | 2 | 1 067 | 60 000 000 | 519 984 0,87 % | -0,00045 | ||
31.05.2026 klo 07.26.53 | 2 | 1 067 | 60 000 000 | 286 478 0,48 % | -0,000924 |
