Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 02.31.21 | 3 | 1 232 | 60 000 000 | 264 622 0,45 % | 0,002947 | ||
31.05.2026 klo 02.31.19 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
31.05.2026 klo 02.31.17 | 2 | 1 099 | 60 000 000 | 80 615 0,14 % | -0,000889 | ||
31.05.2026 klo 02.31.15 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
31.05.2026 klo 02.31.13 | 2 | 1 122 | 60 000 000 | 137 381 0,23 % | -0,001009 | ||
31.05.2026 klo 02.31.11 | 2 | 1 033 | 60 000 000 | 1 518 114 2,54 % | 0,000371 | ||
31.05.2026 klo 02.31.09 | 2 | 1 036 | 60 000 000 | 72 366 0,13 % | -0,000898 | ||
31.05.2026 klo 02.31.07 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 02.31.05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 02.31.03 | 3 | 1 245 | 60 000 000 | 155 141 0,26 % | -0,000815 | ||
31.05.2026 klo 02.31.01 | 2 | 1 295 | 60 000 000 | 111 262 0,19 % | -0,000859 | ||
31.05.2026 klo 02.30.59 | 3 | 3 341 | 60 000 000 | 4 278 613 7,14 % | -0,000775 | ||
31.05.2026 klo 02.30.57 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 02.30.55 | 3 | 1 952 | 60 000 000 | 196 773 0,33 % | -0,000774 | ||
31.05.2026 klo 02.30.53 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 02.30.51 | 3 | 1 865 | 60 000 000 | 140 110 0,24 % | -0,00083 | ||
31.05.2026 klo 02.30.49 | 2 | 2 385 | 60 000 000 | 223 801 0,38 % | -0,000747 | ||
31.05.2026 klo 02.30.47 | 3 | 1 341 | 60 000 000 | 244 892 0,41 % | -0,00096 | ||
31.05.2026 klo 02.30.45 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 02.30.43 | 2 | 4 273 | 60 000 000 | 514 330 0,86 % | -0,000456 |
