Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 12.37.31 | 2 | 2 801 | 60 000 000 | 265 417 0,45 % | -0,000705 | ||
31.05.2026 klo 12.37.29 | 4 | 3 109 | 60 000 000 | 824 608 1,38 % | -0,000145 | ||
31.05.2026 klo 12.37.27 | 3 | 3 534 | 60 000 000 | 393 281 0,66 % | -0,000577 | ||
31.05.2026 klo 12.37.25 | 2 | 2 801 | 60 000 000 | 265 417 0,45 % | -0,000705 | ||
31.05.2026 klo 12.37.23 | 3 | 2 925 | 60 000 000 | 286 393 0,48 % | -0,000684 | ||
31.05.2026 klo 12.37.21 | 9 | 15 998 | 60 000 000 | 1 979 751 3,3 % | 0,000891 | ||
31.05.2026 klo 12.37.19 | 6 | 9 444 | 60 000 000 | 1 166 775 1,95 % | -0,000038 | ||
31.05.2026 klo 12.37.17 | 7 | 8 742 | 60 000 000 | 5 089 049 8,49 % | 0,000034 | ||
31.05.2026 klo 12.37.15 | 5 | 7 082 | 60 000 000 | 1 118 726 1,87 % | 0,000147 | ||
31.05.2026 klo 12.37.13 | 6 | 6 082 | 60 000 000 | 1 159 700 1,94 % | 0,000188 | ||
31.05.2026 klo 12.37.11 | 7 | 8 640 | 60 000 000 | 1 453 115 2,43 % | 0,000482 | ||
31.05.2026 klo 12.37.09 | 3 | 7 087 | 60 000 000 | 1 074 897 1,8 % | 0,000104 | ||
31.05.2026 klo 12.37.07 | 7 | 3 280 | 60 000 000 | 754 634 1,26 % | -0,000216 | ||
31.05.2026 klo 12.37.05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 12.37.03 | 2 | 1 991 | 60 000 000 | 339 586 0,57 % | -0,000015 | ||
31.05.2026 klo 12.37.01 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 12.36.59 | 7 | 8 254 | 60 000 000 | 940 956 1,57 % | -0,000029 | ||
31.05.2026 klo 12.36.57 | 2 | 2 801 | 60 000 000 | 273 865 0,46 % | -0,000873 | ||
31.05.2026 klo 12.36.55 | 3 | 1 546 | 60 000 000 | 248 797 0,42 % | -0,000956 | ||
31.05.2026 klo 12.36.53 | 6 | 6 350 | 60 000 000 | 1 490 661 2,49 % | 0,002236 |
