Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xce53edcb | 30.05.2026 klo 22.40.43 | 0POL | 0,06260044 | |||||
transfer | 30.05.2026 klo 22.40.43 | 0POL | 0,02425086 | |||||
forward | 30.05.2026 klo 22.40.43 | 0POL | 0,07546005 | |||||
transmit | 30.05.2026 klo 22.40.43 | 0POL | 0,08351112 | |||||
handleOps | 30.05.2026 klo 22.40.43 | 0POL | 0,38800885 | |||||
handleOps | 30.05.2026 klo 22.40.43 | 0POL | 0,15194841 | |||||
transfer | 30.05.2026 klo 22.40.43 | 0POL | 0,02634364 | |||||
transfer | 30.05.2026 klo 22.40.43 | 0POL | 0,03627037 | |||||
POL transfer | 30.05.2026 klo 22.40.43 | 0,0419964 | 0,00919101 | |||||
transfer | 30.05.2026 klo 22.40.43 | 0POL | 0,03627037 | |||||
transfer | 30.05.2026 klo 22.40.43 | 0POL | 0,03626512 | |||||
stake | 30.05.2026 klo 22.40.43 | 0POL | 0,09598623 | |||||
claimInterest | 30.05.2026 klo 22.40.43 | 0POL | 0,08141321 | |||||
forward | 30.05.2026 klo 22.40.43 | 0POL | 0,07686925 | |||||
aggregate3 | 30.05.2026 klo 22.40.43 | 0POL | 0,13061991 | |||||
transferFrom | 30.05.2026 klo 22.40.43 | 0POL | 0,0442746 | |||||
claim | 30.05.2026 klo 22.40.43 | 0POL | 0,03680424 | |||||
claimInterest | 30.05.2026 klo 22.40.43 | 0POL | 0,08492556 | |||||
stake | 30.05.2026 klo 22.40.43 | 0POL | 0,10000649 | |||||
approve | 30.05.2026 klo 22.40.43 | 0POL | 0,02159538 |
