Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 13.44.40 | 112 | 38 438 829 27,46 % | 140 000 000 | 439,992283 | 7,165631 | 9,7471571 | ||
30.05.2026 klo 13.44.38 | 118 | 46 322 151 33,09 % | 140 000 000 | 438,470552 | 8,467136 | 11,84376297 | ||
30.05.2026 klo 13.44.37 | 143 | 59 847 035 42,75 % | 140 000 000 | 402,933896 | 9,24242 | 14,87197868 | ||
30.05.2026 klo 13.44.35 | 111 | 32 486 521 23,21 % | 140 000 000 | 443,684396 | 6,255652 | 8,15810993 | ||
30.05.2026 klo 13.44.33 | 121 | 37 590 603 26,86 % | 140 000 000 | 458,153076 | 7,897495 | 9,32475527 | ||
30.05.2026 klo 13.44.31 | 125 | 39 092 864 27,93 % | 140 000 000 | 424,883879 | 6,820578 | 9,78934971 | ||
30.05.2026 klo 13.44.30 | 108 | 31 751 658 22,68 % | 140 000 000 | 438,214317 | 6,026113 | 7,88791715 | ||
30.05.2026 klo 13.44.28 | 95 | 35 923 645 25,66 % | 140 000 000 | 441,03227 | 6,829931 | 9,01355509 | ||
30.05.2026 klo 13.44.26 | 124 | 38 776 489 27,7 % | 140 000 000 | 434,529418 | 7,247172 | 9,60235244 | ||
30.05.2026 klo 13.44.24 | 110 | 33 049 198 23,61 % | 140 000 000 | 452,255342 | 6,676953 | 8,26972267 | ||
30.05.2026 klo 13.44.23 | 125 | 43 615 124 31,16 % | 140 000 000 | 416,757959 | 7,167912 | 11,00903738 | ||
30.05.2026 klo 13.44.21 | 93 | 36 088 024 25,78 % | 140 000 000 | 426,182434 | 6,18017 | 9,19991111 | ||
30.05.2026 klo 13.44.19 | 150 | 73 633 170 52,6 % | 140 000 000 | 434,364292 | 13,139122 | 18,84449719 | ||
30.05.2026 klo 13.44.17 | 115 | 34 597 406 24,72 % | 140 000 000 | 435,519039 | 6,1231 | 8,94472813 | ||
30.05.2026 klo 13.44.16 | 140 | 48 339 500 34,53 % | 140 000 000 | 435,982302 | 8,477848 | 12,59731843 | ||
30.05.2026 klo 13.44.14 | 215 | 85 916 440 61,37 % | 140 000 000 | 421,978229 | 14,896588 | 21,35827917 | ||
30.05.2026 klo 13.44.12 | 135 | 34 123 934 24,38 % | 140 000 000 | 438,666368 | 6,398747 | 8,57027485 | ||
30.05.2026 klo 13.44.10 | 111 | 37 164 610 26,55 % | 140 000 000 | 429,274523 | 6,730802 | 9,22301753 | ||
30.05.2026 klo 13.44.09 | 97 | 32 133 054 22,96 % | 140 000 000 | 433,484935 | 5,870208 | 8,05898646 | ||
30.05.2026 klo 13.44.07 | 91 | 28 780 026 20,56 % | 140 000 000 | 459,661778 | 6,052575 | 7,17650262 |
