Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 07.14.55 | 126 | 46 506 668 33,22 % | 140 000 000 | 420,210449 | 7,925968 | 11,61661895 | ||
30.05.2026 klo 07.14.53 | 201 | 59 838 806 42,75 % | 140 000 000 | 419,698137 | 10,075963 | 15,03827143 | ||
30.05.2026 klo 07.14.51 | 86 | 34 129 881 24,38 % | 140 000 000 | 416,251839 | 5,712325 | 8,49430068 | ||
30.05.2026 klo 07.14.50 | 115 | 34 427 928 24,6 % | 140 000 000 | 437,649411 | 6,411145 | 8,65621725 | ||
30.05.2026 klo 07.14.48 | 111 | 67 359 375 48,12 % | 140 000 000 | 400,570101 | 9,962832 | 17,01931869 | ||
30.05.2026 klo 07.14.46 | 107 | 26 650 122 19,04 % | 140 000 000 | 453,794285 | 5,282653 | 6,81101985 | ||
30.05.2026 klo 07.14.44 | 123 | 63 812 867 45,59 % | 140 000 000 | 415,975963 | 10,146466 | 16,39815208 | ||
30.05.2026 klo 07.14.43 | 163 | 60 625 106 43,31 % | 140 000 000 | 403,831444 | 9,349499 | 15,13282461 | ||
30.05.2026 klo 07.14.41 | 106 | 27 246 734 19,47 % | 140 000 000 | 443,345889 | 5,200986 | 6,87874132 | ||
30.05.2026 klo 07.14.39 | 134 | 45 513 057 32,51 % | 140 000 000 | 397,563744 | 6,809879 | 11,28446195 | ||
30.05.2026 klo 07.14.37 | 114 | 30 012 478 21,44 % | 140 000 000 | 453,311354 | 6,082187 | 7,52280996 | ||
30.05.2026 klo 07.14.36 | 143 | 54 514 246 38,94 % | 140 000 000 | 421,511285 | 9,218642 | 13,75972752 | ||
30.05.2026 klo 07.14.34 | 118 | 42 896 514 30,65 % | 140 000 000 | 420,514707 | 7,384845 | 10,65376951 | ||
30.05.2026 klo 07.14.32 | 115 | 39 749 763 28,4 % | 140 000 000 | 420,124034 | 6,735041 | 9,96478952 | ||
30.05.2026 klo 07.14.30 | 118 | 40 008 227 28,58 % | 140 000 000 | 443,403899 | 7,61662 | 10,12318369 | ||
30.05.2026 klo 07.14.29 | 123 | 47 774 063 34,13 % | 140 000 000 | 407,403456 | 7,61127 | 11,85204741 | ||
30.05.2026 klo 07.14.27 | 142 | 43 819 427 31,3 % | 140 000 000 | 444,396897 | 8,50753 | 10,96568688 | ||
30.05.2026 klo 07.14.25 | 144 | 47 576 721 33,99 % | 140 000 000 | 433,612567 | 8,627432 | 12,00243167 | ||
30.05.2026 klo 07.14.23 | 116 | 36 269 675 25,91 % | 140 000 000 | 420,389829 | 6,200247 | 9,04715519 | ||
30.05.2026 klo 07.14.22 | 146 | 45 764 521 32,69 % | 140 000 000 | 425,489626 | 7,960895 | 11,51143337 |
