Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 27.05.2026 klo 12.28.20 | 0ETH | 0,00000045 | |||||
bridgeAsset | 27.05.2026 klo 12.38.50 | 0,0006345 | 0,00000132 | |||||
0x3161b7f6 | 27.05.2026 klo 12.38.14 | 0ETH | 0,00000045 | |||||
transmit | 27.05.2026 klo 12.31.45 | 0ETH | 0,00000148 | |||||
transmit | 27.05.2026 klo 12.31.26 | 0ETH | 0,00000032 | |||||
transmit | 27.05.2026 klo 12.31.45 | 0ETH | 0,00000032 | |||||
0x7dc438a4 | 27.05.2026 klo 12.38.14 | 0ETH | 0,00000051 | |||||
0x3161b7f6 | 27.05.2026 klo 12.28.20 | 0ETH | 0,00000045 | |||||
0x3161b7f6 | 27.05.2026 klo 12.28.20 | 0ETH | 0,00000045 | |||||
transmit | 27.05.2026 klo 12.30.09 | 0ETH | 0,0000146 | |||||
0x3161b7f6 | 27.05.2026 klo 12.43.11 | 0ETH | 0,00000045 | |||||
transmit | 27.05.2026 klo 12.31.26 | 0ETH | 0,00001488 | |||||
0x7dc438a4 | 27.05.2026 klo 12.43.11 | 0ETH | 0,00000048 | |||||
0x3161b7f6 | 27.05.2026 klo 12.32.55 | 0ETH | 0,00000045 | |||||
transmit | 27.05.2026 klo 12.32.42 | 0ETH | 0,00000119 | |||||
transmit | 27.05.2026 klo 12.45.09 | 0ETH | 0,00000146 | |||||
transmit | 27.05.2026 klo 12.30.44 | 0ETH | 0,00000148 | |||||
transmit | 27.05.2026 klo 12.33.43 | 0ETH | 0,00000119 | |||||
transmit | 27.05.2026 klo 12.30.37 | 0ETH | 0,00000149 | |||||
0x3161b7f6 | 27.05.2026 klo 12.38.18 | 0ETH | 0,00000045 |
