Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 09.25.10 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.25.07 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.25.03 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.25.00 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.57 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.54 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.50 | 1 | 146 083 | 0 | 0,000001 | ||
31.05.2026 klo 09.24.47 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.44 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.41 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.38 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.35 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.31 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.28 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.25 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.22 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.19 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.15 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.12 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 09.24.09 | 0 | 0 | 0 | 0ETH |
