Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.22.28 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.24 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.21 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.18 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.15 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.12 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.09 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.05 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.22.02 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.59 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.56 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.53 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.49 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.46 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.43 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.40 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.37 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.34 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.30 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 08.21.27 | 0 | 0 | 0 | 0ETH |
