Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 14.25.15 | 9 | 0,00000011 | |
31.05.2026 klo 14.25.14 | 13 | 0,0000005 | |
31.05.2026 klo 14.25.14 | 11 | 0,00000015 | |
31.05.2026 klo 14.25.14 | 6 | 0,00000008 | |
31.05.2026 klo 14.25.14 | 12 | 0,00000016 | |
31.05.2026 klo 14.25.13 | 11 | 0,00000056 | |
31.05.2026 klo 14.25.13 | 6 | 0,00002103 | |
31.05.2026 klo 14.25.13 | 7 | 0,0000005 | |
31.05.2026 klo 14.25.13 | 9 | 0,00000028 | |
31.05.2026 klo 14.25.12 | 6 | 0,00000079 | |
31.05.2026 klo 14.25.12 | 6 | 0,00000009 | |
31.05.2026 klo 14.25.12 | 9 | 0,00000058 | |
31.05.2026 klo 14.25.12 | 6 | 0,00000009 | |
31.05.2026 klo 14.25.11 | 12 | 0,00000055 | |
31.05.2026 klo 14.25.11 | 10 | 0,00000074 | |
31.05.2026 klo 14.25.11 | 8 | 0,00000034 | |
31.05.2026 klo 14.25.11 | 10 | 0,00000032 | |
31.05.2026 klo 14.25.10 | 4 | 0,00000025 | |
31.05.2026 klo 14.25.10 | 11 | 0,00000078 | |
31.05.2026 klo 14.25.10 | 8 | 0,0000005 |
