Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 14.30.49 | 4 | 5 576 034 11,16 % | 50 000 000 | 0,00000728 | ||
30.05.2026 klo 14.30.39 | 4 | 4 307 652 8,62 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 14.30.29 | 6 | 4 278 770 8,56 % | 50 000 000 | 0,00000013 | ||
30.05.2026 klo 14.30.19 | 5 | 5 191 983 10,39 % | 50 000 000 | 0,00000007 | ||
30.05.2026 klo 14.30.09 | 5 | 5 379 659 10,76 % | 50 000 000 | 0,00000537 | ||
30.05.2026 klo 14.29.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
30.05.2026 klo 14.29.49 | 6 | 4 617 323 9,24 % | 50 000 000 | 0,00000152 | ||
30.05.2026 klo 14.29.39 | 4 | 4 965 368 9,94 % | 50 000 000 | 0,00001056 | ||
30.05.2026 klo 14.29.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.29.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.29.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.28.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.27.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 14.27.49 | 1 | 52 215 0,11 % | 50 000 000 | 0ETH | ||
30.05.2026 klo 14.27.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 |
