Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 05.22.39 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.22.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.22.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.22.09 | 4 | 1 216 161 2,44 % | 50 000 000 | 0,00000585 | ||
30.05.2026 klo 05.21.59 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.21.49 | 12 | 1 510 527 3,03 % | 50 000 000 | 0,00000057 | ||
30.05.2026 klo 05.21.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.21.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.21.19 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.21.09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.20.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.20.49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.20.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.20.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.20.19 | 4 | 1 190 223 2,39 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.20.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.19.59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000003 | ||
30.05.2026 klo 05.19.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.19.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
30.05.2026 klo 05.19.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
