Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 23.12.09 | 8 | 6 965 510 13,94 % | 50 000 000 | 0,00000193 | ||
29.05.2026 klo 23.11.59 | 5 | 6 911 974 13,83 % | 50 000 000 | 0,00001504 | ||
29.05.2026 klo 23.11.49 | 13 | 7 153 400 14,31 % | 50 000 000 | 0,00000184 | ||
29.05.2026 klo 23.11.39 | 5 | 6 651 978 13,31 % | 50 000 000 | 0,00000398 | ||
29.05.2026 klo 23.11.29 | 5 | 7 624 666 15,25 % | 50 000 000 | 0,00000149 | ||
29.05.2026 klo 23.11.19 | 11 | 7 472 943 14,95 % | 50 000 000 | 0,00030113 | ||
29.05.2026 klo 23.11.09 | 6 | 9 152 143 18,31 % | 50 000 000 | 0,00001617 | ||
29.05.2026 klo 23.10.59 | 6 | 5 128 885 10,26 % | 50 000 000 | 0,00000069 | ||
29.05.2026 klo 23.10.49 | 4 | 4 420 417 8,85 % | 50 000 000 | 0,00000011 | ||
29.05.2026 klo 23.10.39 | 5 | 5 869 815 11,74 % | 50 000 000 | 0,00000071 | ||
29.05.2026 klo 23.10.29 | 8 | 9 441 560 18,89 % | 50 000 000 | 0,00000839 | ||
29.05.2026 klo 23.10.19 | 6 | 9 419 759 18,84 % | 50 000 000 | 0,00001708 | ||
29.05.2026 klo 23.10.09 | 9 | 8 539 583 17,08 % | 50 000 000 | 0,00002904 | ||
29.05.2026 klo 23.09.59 | 6 | 8 602 875 17,21 % | 50 000 000 | 0,00001724 | ||
29.05.2026 klo 23.09.49 | 7 | 8 697 514 17,4 % | 50 000 000 | 0,00001748 | ||
29.05.2026 klo 23.09.39 | 5 | 4 272 911 8,55 % | 50 000 000 | 0,00000782 | ||
29.05.2026 klo 23.09.29 | 4 | 3 182 458 6,37 % | 50 000 000 | 0,0000001 | ||
29.05.2026 klo 23.09.19 | 11 | 7 962 865 15,93 % | 50 000 000 | 0,00001935 | ||
29.05.2026 klo 23.09.09 | 5 | 6 791 159 13,59 % | 50 000 000 | 0,00001238 | ||
29.05.2026 klo 23.08.59 | 4 | 4 478 550 8,96 % | 50 000 000 | 0,00000011 |
