Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 00.13.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000009 | ||
30.05.2026 klo 00.13.49 | 4 | 3 217 792 6,44 % | 50 000 000 | 0,00000254 | ||
30.05.2026 klo 00.13.39 | 4 | 3 684 725 7,37 % | 50 000 000 | 0,00000026 | ||
30.05.2026 klo 00.13.29 | 4 | 4 666 501 9,34 % | 50 000 000 | 0,00000015 | ||
30.05.2026 klo 00.13.19 | 9 | 6 354 814 12,71 % | 50 000 000 | 0,0000095 | ||
30.05.2026 klo 00.13.09 | 4 | 5 050 898 10,11 % | 50 000 000 | 0,00001577 | ||
30.05.2026 klo 00.12.59 | 8 | 5 699 026 11,4 % | 50 000 000 | 0,00000424 | ||
30.05.2026 klo 00.12.49 | 3 | 269 039 0,54 % | 50 000 000 | 0,00001371 | ||
30.05.2026 klo 00.12.39 | 5 | 3 802 264 7,61 % | 50 000 000 | 0,00001664 | ||
30.05.2026 klo 00.12.29 | 6 | 5 867 762 11,74 % | 50 000 000 | 0,00002125 | ||
30.05.2026 klo 00.12.19 | 9 | 9 254 384 18,51 % | 50 000 000 | 0,00002067 | ||
30.05.2026 klo 00.12.09 | 4 | 5 769 661 11,54 % | 50 000 000 | 0,00001369 | ||
30.05.2026 klo 00.11.59 | 5 | 5 401 292 10,81 % | 50 000 000 | 0,00000578 | ||
30.05.2026 klo 00.11.49 | 11 | 5 008 822 10,02 % | 50 000 000 | 0,00000104 | ||
30.05.2026 klo 00.11.39 | 10 | 8 359 317 16,72 % | 50 000 000 | 0,00000719 | ||
30.05.2026 klo 00.11.29 | 5 | 6 260 163 12,53 % | 50 000 000 | 0,00000906 | ||
30.05.2026 klo 00.11.19 | 5 | 5 387 607 10,78 % | 50 000 000 | 0,00000098 | ||
30.05.2026 klo 00.11.09 | 7 | 6 381 513 12,77 % | 50 000 000 | 0,00000668 | ||
30.05.2026 klo 00.10.59 | 6 | 6 222 820 12,45 % | 50 000 000 | 0,00000688 | ||
30.05.2026 klo 00.10.49 | 3 | 3 348 132 6,7 % | 50 000 000 | 0,00000009 |
