Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 01.10.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.10.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.10.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.10.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.10.19 | 4 | 1 184 559 2,37 % | 50 000 000 | 0,00000006 | ||
31.05.2026 klo 01.10.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.09.09 | 3 | 4 106 406 8,22 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 01.08.59 | 4 | 5 758 754 11,52 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 01.08.49 | 4 | 2 422 941 4,85 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 01.08.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.08.29 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 01.08.19 | 5 | 2 896 103 5,8 % | 50 000 000 | 0,00000009 | ||
31.05.2026 klo 01.08.09 | 4 | 4 627 362 9,26 % | 50 000 000 | 0,00000578 | ||
31.05.2026 klo 01.07.59 | 2 | 2 475 860 4,96 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 01.07.49 | 3 | 1 548 270 3,1 % | 50 000 000 | 0,00000577 |
