L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23189001 | 11.09.2025 klo 15.05.32 | 0 | ||
| 23188975 | 11.09.2025 klo 15.04.40 | 0 | ||
| 23188947 | 11.09.2025 klo 15.03.44 | 0 | ||
| 23188937 | 11.09.2025 klo 15.03.24 | 0 | ||
| 23188875 | 11.09.2025 klo 15.01.20 | 0 | ||
| 23188871 | 11.09.2025 klo 15.01.12 | 98,899 | ||
| 23188856 | 11.09.2025 klo 15.00.42 | 0 | ||
| 23188809 | 11.09.2025 klo 14.59.08 | 0 | ||
| 23188700 | 11.09.2025 klo 14.55.30 | 0 | ||
| 23188108 | 11.09.2025 klo 14.35.46 | 21,7986 | ||
| 23187853 | 11.09.2025 klo 14.27.14 | 472,5 | ||
| 23187831 | 11.09.2025 klo 14.26.30 | 0,04799 | ||
| 23187671 | 11.09.2025 klo 14.21.10 | 3,098 | ||
| 23187347 | 11.09.2025 klo 14.06.26 | 0 | ||
| 23186898 | 11.09.2025 klo 13.51.28 | 0,1363 | ||
| 23186859 | 11.09.2025 klo 13.50.10 | 0 | ||
| 23186800 | 11.09.2025 klo 13.48.12 | 0,2754 | ||
| 23186717 | 11.09.2025 klo 13.45.26 | 0,1473 | ||
| 23186605 | 11.09.2025 klo 13.41.42 | 0,24 | ||
| 23186516 | 11.09.2025 klo 13.38.44 | 0,4 |
