Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 04.32.42 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.36 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.36 | Post price | -- | -- | ||||
30.05.2026 klo 04.32.25 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.19 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.07 | Send | 82,71 KAVA | -- | ||||
30.05.2026 klo 04.32.07 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.07 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.07 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.01 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.01 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.01 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.01 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.32.01 | Send | 200 KAVA | -- | ||||
30.05.2026 klo 04.31.56 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.31.44 | IBC receive | -- | |||||
30.05.2026 klo 04.31.44 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.31.44 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 04.31.38 | EVM txn | 0 KAVA | -- |
