Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 08.01.01 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.01.01 | Post price | -- | -- | ||||
30.05.2026 klo 08.00.55 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.44 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.38 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.38 | EVM txn | -- | 0 KAVA | -- | |||
30.05.2026 klo 08.00.32 | Update IBC client | -- | -- | ||||
30.05.2026 klo 08.00.27 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.27 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.21 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.21 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.15 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 08.00.15 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 07.59.58 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 07.59.35 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 07.59.18 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 07.59.07 | Send | 150 KAVA | -- | ||||
30.05.2026 klo 07.58.55 | Swap exact for tokens | -- | |||||
30.05.2026 klo 07.58.49 | Swap exact for tokens | -- | |||||
30.05.2026 klo 07.58.32 | EVM txn | 0 KAVA | -- |
