Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026 klo 06.01.08 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.01.02 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.00.56 | 2 | 1 837 306 000,014084 | 0KAVA | ||
30.05.2026 klo 06.00.51 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.00.45 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 06.00.39 | 3 | 223 216 007,129 | 0KAVA | ||
30.05.2026 klo 06.00.33 | 2 | 371 624 450,016481 | 0KAVA | ||
30.05.2026 klo 06.00.28 | 1 | 0,016884 | 0KAVA | ||
30.05.2026 klo 06.00.22 | 2 | 354 950 360,05 | 0KAVA | ||
30.05.2026 klo 06.00.16 | 2 | 794 463 033,72 | 0KAVA | ||
30.05.2026 klo 06.00.11 | 5 | 1 016 859 120,007 | 0KAVA | ||
30.05.2026 klo 06.00.05 | 1 | 0,00965 | 0KAVA | ||
30.05.2026 klo 05.59.59 | 2 | 7 013 454 055,755 | 0KAVA | ||
30.05.2026 klo 05.59.53 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 05.59.48 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 05.59.42 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 05.59.36 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 05.59.31 | 1 | 39 000 000 000 | 0KAVA | ||
30.05.2026 klo 05.59.25 | 0 | 0KAVA | 0KAVA | ||
30.05.2026 klo 05.59.19 | 0 | 0KAVA | 0KAVA |











