Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026 klo 02.47.54 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.49 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.43 | 3 | 90 198 000,009938 | 0KAVA | ||
31.05.2026 klo 02.47.37 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.32 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.26 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.20 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.14 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.09 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.47.03 | 1 | 587 053 992,33 | 0KAVA | ||
31.05.2026 klo 02.46.57 | 1 | 0,1 | 0KAVA | ||
31.05.2026 klo 02.46.52 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.46 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.40 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.34 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.29 | 8 | 1 030 377 600 | 0KAVA | ||
31.05.2026 klo 02.46.23 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.17 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.12 | 0 | 0KAVA | 0KAVA | ||
31.05.2026 klo 02.46.06 | 4 | 2 046 481 250,002031 | 0KAVA |











