Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 03.03.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.30 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.29 | 1 | 0,00000002 | 0,00664075 | 9,6 | ||
31.05.2026 klo 03.03.28 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
31.05.2026 klo 03.03.27 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.25 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
31.05.2026 klo 03.03.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.23 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.21 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.20 | 1 | 0,00000002 | 0,00316692 | 9,6 | ||
31.05.2026 klo 03.03.19 | 1 | 0,00000002 | 0,00885993 | 9,6 | ||
31.05.2026 klo 03.03.18 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.16 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.03.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.03.14 | 1 | 0,00000002 | 0,06434265 | 9,6 |
