Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 03.29.52 | 1 | 0,00000002 | 0,00973893 | 9,6 | ||
31.05.2026 klo 03.29.51 | 1 | 0,00000002 | 0,02931068 | 9,6 | ||
31.05.2026 klo 03.29.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.48 | 1 | 0,00000002 | 0,00166512 | 9,6 | ||
31.05.2026 klo 03.29.47 | 3 | 0,00000002 | 0,24817097 | 9,6 | ||
31.05.2026 klo 03.29.46 | 1 | 0,00000002 | 0,10943017 | 9,6 | ||
31.05.2026 klo 03.29.45 | 1 | 0,00000002 | 0,10943039 | 9,6 | ||
31.05.2026 klo 03.29.44 | 3 | 0,00000002 | 0,11209891 | 9,6 | ||
31.05.2026 klo 03.29.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.42 | 1 | 0,00000002 | 0,00753028 | 9,6 | ||
31.05.2026 klo 03.29.41 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.29.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.39 | 1 | 0,00000002 | 0,00121753 | 9,6 | ||
31.05.2026 klo 03.29.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.37 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.29.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 03.29.34 | 1 | 0,00000002 | 0,02931066 | 9,6 | ||
31.05.2026 klo 03.29.33 | 0 | 0,00000002 | 0KLAY | 9,6 |
