Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 05.21.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 05.21.07 | 2 | 0,00000002 | 0,00207937 | 9,6 | ||
31.05.2026 klo 05.21.06 | 2 | 0,00000002 | 0,03925107 | 9,6 | ||
31.05.2026 klo 05.21.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 05.21.04 | 1 | 0,00000002 | 0,02931174 | 9,6 | ||
31.05.2026 klo 05.21.03 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
31.05.2026 klo 05.21.02 | 3 | 0,00000002 | 0,01009081 | 9,6 | ||
31.05.2026 klo 05.21.01 | 2 | 0,00000002 | 0,03273249 | 9,6 | ||
31.05.2026 klo 05.21.00 | 1 | 0,00000002 | 0,02931174 | 9,6 | ||
31.05.2026 klo 05.20.59 | 2 | 0,00000002 | 0,07745333 | 9,6 | ||
31.05.2026 klo 05.20.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 05.20.57 | 1 | 0,00000002 | 0,00149527 | 9,6 | ||
31.05.2026 klo 05.20.56 | 2 | 0,00000002 | 0,03052795 | 9,6 | ||
31.05.2026 klo 05.20.55 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
31.05.2026 klo 05.20.54 | 1 | 0,00000002 | 0,02931174 | 9,6 | ||
31.05.2026 klo 05.20.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 05.20.52 | 2 | 0,00000002 | 0,00896579 | 9,6 | ||
31.05.2026 klo 05.20.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31.05.2026 klo 05.20.50 | 1 | 0,00000002 | 0,02931174 | 9,6 | ||
31.05.2026 klo 05.20.49 | 0 | 0,00000002 | 0KLAY | 9,6 |
