Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 00.12.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.12.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.12.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.12.02 | 2 | 1 138 | 72 589 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.43 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.33 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.32 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.29 | 2 | 1 298 | 328 445 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.26 | 2 | 1 361 | 140 380 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.24 | 2 | 1 009 | 78 055 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.23 | 2 | 1 490 | 69 688 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.22 | 2 | 1 490 | 69 718 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.22 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.20 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 00.11.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
