Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.26.23 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.22 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.22 | 2 | 1 008 | 38 049 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.21 | 5 | 1 930 | 152 016 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.21 | 3 | 1 316 | 76 050 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.21 | 3 | 1 316 | 76 062 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.21 | 4 | 1 623 | 114 051 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.20 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.20 | 3 | 1 316 | 76 014 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.20 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.20 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.20 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.19 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.19 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.19 | 3 | 1 316 | 76 050 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.18 | 5 | 1 930 | 152 064 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.18 | 4 | 1 623 | 114 063 0,01 % | 1 800 | ||
30.05.2026 klo 08.26.18 | 4 | 1 623 | 114 063 0,01 % | 1 800 |
