Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 03.05.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.55 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.44 | 2 | 1 522 | 144 670 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.32 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.24 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.08 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
01.06.2026 klo 03.04.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.37 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.35 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 03.03.24 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
