Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 01.25.22 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.20 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.18 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.18 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.16 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.16 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.08 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.00 | 2 | 1 889 | 97 304 0,01 % | 1 800 | ||
31.05.2026 klo 01.25.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.59 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.58 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.58 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.51 | 2 | 2 466 | 194 835 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.50 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 01.24.50 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
