Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 01.06.2026 klo 19.02.25 | 0,30037565 | < 0,00000001 | |||||
-- | 01.06.2026 klo 07.50.05 | 0,30037393 | < 0,00000001 | |||||
-- | 02.06.2026 klo 02.42.00 | 0,3003729 | 0,00000119 | |||||
-- | 02.06.2026 klo 00.42.40 | 0,30037282 | 0,00000964 | |||||
-- | 02.06.2026 klo 00.20.25 | 0,30036917 | 0,00000647 | |||||
-- | 01.06.2026 klo 10.19.35 | 0,3003691 | < 0,00000001 | |||||
-- | 02.06.2026 klo 07.05.20 | 0,30036786 | 0,00001043 | |||||
-- | 01.06.2026 klo 08.40.30 | 0,30036654 | 0,00000028 | |||||
-- | 01.06.2026 klo 20.21.40 | 0,30036648 | 0,00002953 | |||||
-- | 02.06.2026 klo 01.52.00 | 0,30036646 | 0,00003949 | |||||
-- | 02.06.2026 klo 06.57.55 | 0,30036336 | 0,00000234 | |||||
-- | 01.06.2026 klo 13.45.45 | 0,30036192 | < 0,00000001 | |||||
-- | 01.06.2026 klo 10.35.15 | 0,30036119 | < 0,00000001 | |||||
-- | 01.06.2026 klo 21.44.50 | 0,30035768 | 0,00001446 | |||||
-- | 02.06.2026 klo 04.52.35 | 0,3003569 | 0,00039806 | |||||
-- | 02.06.2026 klo 05.56.20 | 0,3003557 | 0,00000007 | |||||
-- | 01.06.2026 klo 11.17.05 | 0,3003555 | < 0,00000001 | |||||
-- | 01.06.2026 klo 10.05.00 | 0,30035546 | < 0,00000001 | |||||
-- | 01.06.2026 klo 10.02.15 | 0,30035317 | < 0,00000001 | |||||
-- | 01.06.2026 klo 14.00.10 | 0,30035234 | < 0,00000001 |
