Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 30.05.2026 klo 06.22.37 | 0FTM | 0,00004129 | |||||
0x7d2b6049 | 30.05.2026 klo 06.22.35 | 0FTM | 0,00185032 | |||||
ROOT4146650865 | 30.05.2026 klo 06.22.34 | 0,07866028 | 0,00162033 | |||||
0xca61f313 | 30.05.2026 klo 06.22.30 | 0FTM | 0,00004129 | |||||
0xca61f313 | 30.05.2026 klo 06.22.28 | 0FTM | 0,00005881 | |||||
claimMintRewardAndShare | 30.05.2026 klo 06.22.21 | 0FTM | 0,00007879 | |||||
FTM transfer | 30.05.2026 klo 06.21.49 | 1,43823866 | 0,00002103 | |||||
0xca61f313 | 30.05.2026 klo 06.21.43 | 0FTM | 0,00005881 | |||||
0xca61f313 | 30.05.2026 klo 06.21.36 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 30.05.2026 klo 06.21.18 | 0FTM | 0,00007879 | |||||
0xca61f313 | 30.05.2026 klo 06.21.11 | 0FTM | 0,00004129 | |||||
0xca61f313 | 30.05.2026 klo 06.21.07 | 0FTM | 0,00004129 | |||||
0xca61f313 | 30.05.2026 klo 06.21.04 | 0FTM | 0,00004129 | |||||
FTM transfer | 30.05.2026 klo 06.20.45 | 1,43833848 | 0,00002103 | |||||
0x3161b7f6 | 30.05.2026 klo 06.20.40 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30.05.2026 klo 06.20.40 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 30.05.2026 klo 06.20.40 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30.05.2026 klo 06.20.40 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 30.05.2026 klo 06.20.38 | 0FTM | 0,00004561 | |||||
0xca61f313 | 30.05.2026 klo 06.20.23 | 0FTM | 0,00004129 |
