Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 20.04.06 | 16 | 9 592 | 4 419 299 0,01 % | 281 474 976 710 655 | 1,109861 | 0,003433 | ||
30.05.2026 klo 20.04.06 | 1 | 4 990 | 788 684 0,01 % | 281 474 976 710 655 | 1,109 | 0,000612 | ||
30.05.2026 klo 20.03.54 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025354 | 0,000028 | ||
30.05.2026 klo 20.03.52 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025354 | 0,000028 | ||
30.05.2026 klo 20.03.45 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027888 | 0,00003 | ||
30.05.2026 klo 20.03.11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025354 | 0,000028 | ||
30.05.2026 klo 20.02.55 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025354 | 0,000041 | ||
30.05.2026 klo 20.02.50 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027892 | 0,00003 | ||
30.05.2026 klo 20.02.50 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025354 | 0,000041 | ||
30.05.2026 klo 20.02.42 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000041 | ||
30.05.2026 klo 20.02.34 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025351 | 0,000028 | ||
30.05.2026 klo 20.02.16 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027886 | 0,00003 | ||
30.05.2026 klo 20.02.15 | 2 | 1 305 | 120 479 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000086 | ||
30.05.2026 klo 20.02.14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000028 | ||
30.05.2026 klo 20.02.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 2,026 | 0,000029 | ||
30.05.2026 klo 20.01.33 | 2 | 1 150 | 82 469 0,01 % | 281 474 976 710 655 | 1,026648 | 0,000059 | ||
30.05.2026 klo 20.01.29 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025353 | 0,000028 | ||
30.05.2026 klo 20.01.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025351 | 0,000028 | ||
30.05.2026 klo 20.00.42 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027886 | 0,00003 | ||
30.05.2026 klo 20.00.37 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025367 | 0,000079 |
