Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 19.21.32 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.21.21 | 0 | 0 | 529 | 0 | 29 999 915 | 0Gwei | 2 | ||
31.05.2026 klo 19.20.53 | 13 | 0 | 2 031 | 273 000 0,92 % | 29 970 648 | 34 | 2,009281 | ||
31.05.2026 klo 19.20.42 | 0 | 0 | 537 | 0 | 29 999 943 | 0Gwei | 2 | ||
31.05.2026 klo 19.20.11 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
31.05.2026 klo 19.19.44 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
31.05.2026 klo 19.19.41 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 19.19.22 | 0 | 1 | 1 064 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
31.05.2026 klo 19.19.08 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.19.08 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.18.37 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.18.26 | 1 | 0 | 672 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
31.05.2026 klo 19.18.08 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
31.05.2026 klo 19.18.00 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.57 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.54 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.49 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.41 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.30 | 0 | 0 | 538 | 0 | 29 970 676 | 0Gwei | 2 | ||
31.05.2026 klo 19.17.09 | 4 | 0 | 1 039 | 84 033 0,29 % | 29 941 438 | 1,075009 | 2,00009 |
