Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 21.05.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.05.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.05.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.05.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.04.22 | 6 | 0 | 1 520 | 131 096 1,64 % | 8 000 000 | 10 | 2,04931 | ||
28.05.2026 klo 21.03.42 | 4 | 0 | 1 169 | 87 072 1,09 % | 8 000 000 | 10 | 2,04887 | ||
28.05.2026 klo 21.03.41 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.03.22 | 0 | 1 | 1 075 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.03.13 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.03.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.02.48 | 2 | 1 | 1 432 | 44 048 0,56 % | 8 000 000 | 10 | 2,04844 | ||
28.05.2026 klo 21.02.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.02.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.02.32 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.02.24 | 6 | 0 | 1 508 | 131 072 1,64 % | 8 000 000 | 8,558044 | 2,049121 | ||
28.05.2026 klo 21.02.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.02.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.01.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.01.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 21.01.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
