Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 04.25.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.24.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.24.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.24.32 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.24.20 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 12,6 | 2,048529 | ||
31.05.2026 klo 04.24.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.23.52 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.23.50 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.23.30 | 0 | 1 | 1 070 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.23.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.23.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.49 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 12 | 2,048252 | ||
31.05.2026 klo 04.22.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.14 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
31.05.2026 klo 04.22.02 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
31.05.2026 klo 04.21.33 | 1 | 0 | 661 | 326 285 4,08 % | 8 000 000 | 138 | 2,093027 | ||
31.05.2026 klo 04.21.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
