Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 10.21.29 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
28.05.2026 klo 10.10.49 | 2 | 1 589 | 103 221 0,01 % | 10 | ||
28.05.2026 klo 10.03.49 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
28.05.2026 klo 09.46.29 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
28.05.2026 klo 09.43.59 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
28.05.2026 klo 09.41.59 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
28.05.2026 klo 09.40.59 | 2 | 1 589 | 31 598 0,01 % | 10 | ||
28.05.2026 klo 09.40.59 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
28.05.2026 klo 09.32.54 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
28.05.2026 klo 09.28.19 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
28.05.2026 klo 09.26.49 | 2 | 872 | 0 | 10 | ||
28.05.2026 klo 09.26.49 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
28.05.2026 klo 09.23.49 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
28.05.2026 klo 09.23.19 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
28.05.2026 klo 09.22.19 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
28.05.2026 klo 09.20.49 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
28.05.2026 klo 09.20.33 | 2 | 886 | 244 399 0,01 % | 10 | ||
28.05.2026 klo 09.19.19 | 2 | 1 589 | 31 586 0,01 % | 10 | ||
28.05.2026 klo 09.19.19 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
28.05.2026 klo 09.17.19 | 2 | 1 590 | 103 221 0,01 % | 10 |
