Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 30.05.2026 klo 08.30.52 | 7 380 | 10 000 9,78417562 | 0,69886968 | ||
8 | 30.05.2026 klo 08.28.45 | 2 873 | 10 000 7,362 | 0,92025 | ||
3 | 30.05.2026 klo 08.27.22 | 942 | 10 000 0,02126 | 0,00708666 | ||
7 | 30.05.2026 klo 08.27.13 | 2 367 | 10 000 3,05810666 | 0,43687238 | ||
1 | 30.05.2026 klo 08.26.59 | 957 | 10 000 | 0DOGE | ||
13 | 30.05.2026 klo 08.26.32 | 3 890 | 10 000 0,512444 | 0,03941876 | ||
15 | 30.05.2026 klo 08.26.15 | 5 660 | 10 000 12,09811324 | 0,80654088 | ||
3 | 30.05.2026 klo 08.24.30 | 1 523 | 10 000 1,474 | 0,49133333 | ||
5 | 30.05.2026 klo 08.24.13 | 1 923 | 10 000 2,32561246 | 0,46512249 | ||
16 | 30.05.2026 klo 08.23.54 | 5 347 | 10 000 1,6294422 | 0,10184013 | ||
3 | 30.05.2026 klo 08.23.29 | 1 440 | 10 000 1,2136328 | 0,40454426 | ||
10 | 30.05.2026 klo 08.23.16 | 3 185 | 10 000 3,94129998 | 0,39412999 | ||
30 | 30.05.2026 klo 08.21.58 | 23 620 | 10 000 1,50968326 | 0,05032277 | ||
13 | 30.05.2026 klo 08.21.20 | 5 680 | 10 000 17,2445376 | 1,32650289 | ||
19 | 30.05.2026 klo 08.19.20 | 6 324 | 10 000 10,00841334 | 0,52675859 | ||
11 | 30.05.2026 klo 08.17.01 | 3 710 | 10 000 4,93732505 | 0,44884773 | ||
56 | 30.05.2026 klo 08.15.54 | 17 510 | 10 000 19,17900246 | 0,34248218 | ||
4 | 30.05.2026 klo 08.12.09 | 1 637 | 10 000 0,02648 | 0,00662 | ||
30 | 30.05.2026 klo 08.12.01 | 13 031 | 10 000 2,22577578 | 0,07419252 | ||
11 | 30.05.2026 klo 08.11.08 | 3 728 | 10 000 8,94876979 | 0,81352452 |
