Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 30.05.2026 klo 20.47.10 | 931 | 10 000 | 0DOGE | ||
52 | 30.05.2026 klo 20.46.55 | 31 989 | 10 000 20,38635824 | 0,39204535 | ||
31 | 30.05.2026 klo 20.43.58 | 10 963 | 10 000 30,77876169 | 0,99286328 | ||
4 | 30.05.2026 klo 20.41.50 | 1 541 | 10 000 1,38859664 | 0,34714916 | ||
6 | 30.05.2026 klo 20.41.31 | 2 690 | 10 000 3,206 | 0,53433333 | ||
41 | 30.05.2026 klo 20.41.01 | 14 354 | 10 000 5,80530561 | 0,14159281 | ||
2 | 30.05.2026 klo 20.39.42 | 1 246 | 10 000 1,1 | 0,55 | ||
16 | 30.05.2026 klo 20.39.32 | 11 674 | 10 000 10,69931232 | 0,66870702 | ||
27 | 30.05.2026 klo 20.37.06 | 7 398 | 10 000 0,169 | 0,00625925 | ||
6 | 30.05.2026 klo 20.37.04 | 2 145 | 10 000 2,264 | 0,37733333 | ||
18 | 30.05.2026 klo 20.36.21 | 5 096 | 10 000 5,31376897 | 0,29520938 | ||
31 | 30.05.2026 klo 20.35.43 | 10 828 | 10 000 2,03892086 | 0,06577164 | ||
4 | 30.05.2026 klo 20.33.33 | 1 364 | 10 000 2,249 | 0,56225 | ||
21 | 30.05.2026 klo 20.33.22 | 5 826 | 10 000 3,97526861 | 0,1892985 | ||
35 | 30.05.2026 klo 20.32.26 | 11 574 | 10 000 2,58251849 | 0,07378624 | ||
2 | 30.05.2026 klo 20.32.06 | 1 279 | 10 000 1,1 | 0,55 | ||
21 | 30.05.2026 klo 20.31.35 | 7 009 | 10 000 13,81066958 | 0,65765093 | ||
23 | 30.05.2026 klo 20.29.08 | 8 007 | 10 000 16,20909192 | 0,70474312 | ||
26 | 30.05.2026 klo 20.25.26 | 10 832 | 10 000 18,41295708 | 0,70819065 | ||
31 | 30.05.2026 klo 20.23.21 | 30 990 | 10 000 9,69237962 | 0,3126574 |
