Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 24.05.2026 klo 23.08.16 | 1 670 | 10 000 2,377 | 0,59425 | ||
26 | 24.05.2026 klo 23.07.03 | 10 691 | 10 000 16,74089077 | 0,64388041 | ||
46 | 24.05.2026 klo 23.03.57 | 13 422 | 10 000 1,19776934 | 0,02603846 | ||
16 | 24.05.2026 klo 23.03.44 | 5 652 | 10 000 11,91746311 | 0,74484144 | ||
2 | 24.05.2026 klo 23.01.23 | 1 151 | 10 000 0,1362 | 0,0681 | ||
14 | 24.05.2026 klo 23.01.09 | 8 214 | 10 000 12,15307556 | 0,86807682 | ||
5 | 24.05.2026 klo 23.00.02 | 1 888 | 10 000 3,888 | 0,7776 | ||
29 | 24.05.2026 klo 22.59.23 | 9 964 | 10 000 2,85771285 | 0,09854182 | ||
5 | 24.05.2026 klo 22.59.07 | 2 263 | 10 000 5,47559292 | 1,09511858 | ||
5 | 24.05.2026 klo 22.58.21 | 2 186 | 10 000 4,3475 | 0,8695 | ||
15 | 24.05.2026 klo 22.57.58 | 4 612 | 10 000 6,92591014 | 0,46172734 | ||
15 | 24.05.2026 klo 22.55.52 | 3 762 | 10 000 0,88794 | 0,059196 | ||
6 | 24.05.2026 klo 22.55.41 | 2 288 | 10 000 3,9786 | 0,6631 | ||
1 | 24.05.2026 klo 22.55.10 | 868 | 10 000 | 0DOGE | ||
2 | 24.05.2026 klo 22.55.09 | 1 019 | 10 000 0,00226 | 0,00113 | ||
5 | 24.05.2026 klo 22.55.05 | 2 827 | 10 000 2,01467164 | 0,40293432 | ||
80 | 24.05.2026 klo 22.54.59 | 28 505 | 10 000 13,4501719 | 0,16812714 | ||
14 | 24.05.2026 klo 22.53.30 | 7 415 | 10 000 7,14251744 | 0,51017981 | ||
19 | 24.05.2026 klo 22.51.45 | 6 070 | 10 000 9,25016232 | 0,48685064 | ||
2 | 24.05.2026 klo 22.50.02 | 1 111 | 10 000 0,228 | 0,114 |
